Stefan Hubner
Assistant Professor
University of Bristol

Assistant Professor
University of Bristol
Curriculum Vitæ | Download as PDF |
Date of birth | 14th of June 1985 in Bruck/Mur |
Citizenship | Austria |
Military service | 09/2004 - 05/2005 |
Children | Eleanor (5 years 1 month) and Magnus (1 year 6 months) |
Languages | German (native), English (fluent), Dutch (intermediate) |
since 07/2020 |
University of Bristol Assistant Professor (Lecturer) |
09/2016 - 06/2020 |
Oxford University Postdoctoral Prize Research Fellow at Nuffield College |
09/2012 - 08/2016 |
Tilburg University (CentER & Department of Econometrics) Ph.D. in Econometrics Advisor: Arthur van Soest |
05/2015 - 07/2015 |
Boston College Visiting scholar, Host: Stefan Hoderlein |
09/2010 - 08/2012 |
Tilburg School of Economics and Management Research Master in Economics, Major in Econometrics With Distinction |
03/2008 - 06/2010 |
Vienna University of Economics and Business Bachelor of Science in Economics Advisor: Ingrid Kubin |
09/2006 - 06/2008 |
Johannes Kepler University Linz Bachelor of Science in Economics and Business (Preliminary Diploma) |
09/1999 - 06/2004 |
Higher Level Secondary Technical College Leonding Software Engineering |
2017 & 2019 |
Oxford University George Webb Medley Fund |
2015 |
Tilburg University CentER Overseas Research Grant |
2011 |
Talenta, Vienna University of Economics and Business WU Best Paper Award for Bachelor Thesis on "Exchange Rate Volatility and Its Impact on International Trade" |
2010 |
Raabstiftung, Austrian Chamber of Commerce Julius Raab Scholarship for high academic performance |
2009 |
Vienna University of Economics and Business Merit Scholarship for excellent academic performance |
2008 |
Raabstiftung, Austrian Chamber of Commerce Julius Raab Scholarship for high academic performance |
2008 - 2012 |
Austrian Ministry of Science Scholarship for former professionals in academia |
2022 |
Computational and Methodological Statistics (invited) University of Sussex - Economics Seminar |
2021 |
Bristol Econometric Study Group Asian Meeting of the Econometric Society - Virtual |
2020 | University of Glasgow - Economics Seminar University of Bristol - Economics Seminar University of Maastricht - Econometrics Seminar (cancelled) |
2019 | European Meeting of the Econometric Society - Rotterdam Oxford University Department Seminar Revealed Preference Mini Workshop - Oxford, Nuffield College Asian Meeting of the Econometric Society - Xiamen |
2018 | University College London - Cemmap Seminar Queen Mary University Seminar - London Universitié Catholique de Louvain Seminar - Leuven (cancelled) European Econometric Society Winter Meeting - Naples |
2017 | European Econometric Society Summer Meeting - Lisbon Oxford University Faculty Seminar Royal Economic Society Meeting - Bristol Vienna-Copenhagen Conference - Vienna |
2016 | Heterogeneity in Supply and Demand Workshop - Boston European Econometric Society Winter Meeting - Edinburgh (cancelled) Nuffield/INET Econometrics Seminar - Oxford Econometric Study Group Meeting - Bristol Royal Economic Society, PhD Meeting - London |
2015 | Econometric Society Winter Meeting - Milan Simposio de la Asociacion Espanola de Economia - Girona Tilburg University Structural Econometrics Group Oxford University Job Market Seminar Econometric Society World Congress - Montreal Boston College Empirical Microeconomics Seminar |
2014 | Tilburg University GSS Seminar |
2013 | Advances in Family Economics - Paris Tilburg University Brownbag Seminar |
Refereeing: | Journal of Econometrics, Empirical Economics | Scientific Committee: | International Association for Applied Econometrics (2023) |
06/2005 - 06/2008 |
RACON Software GmbH Linz Software Developer for banking front-office applications (C, C++ and C#) |
09/2019 |
Deliveroo Regression training for their Data science and analytics team |
11/2008 - 03/2010 |
Raiffeisen Zentralbank Österreich AG Economic and Financial Markets Research Interest Rates and Foreign Exchange |
06/2008 - 10/2008 |
Kommunalkredit Austria AG Treasury - Funding and Liquidity Management Research, Reporting, Modelling and Data Analysis |
08/2003 & 08/2002 |
GRZ IT Center Linz GmbH Software Development and Database Modelling |
Programming | ANSI C, C#, Python, Haskell (among others) |
Scientific tools | SciPy/NumPy, R, Ox, GNU Scientific Library, LaTeX |
Applications | Microsoft Office (Excel modelling and VBA programming), Bloomberg, Reuters, Thomson Datastream, EViews, Stata, Mathematica and a range of GNU tools |
Personal Development | Teaching, Public speaking, Sales, Team building, Conflict management |
Total Trades | 70 | Open Trades | 1 |
Win Trades | 36 | Loss Trades | 25 |
Total Profits1 | +1817.85 | Total Losses1 | -972.69 |
Average Wins2 | +116.36% | Average Losses2 | -63.21% |
Profit/Loss1 | +845.16 | Win-Loss Ratio | 1.869 |
Avg Return per Trade | +37.81% | Total Yield | +84.52% |
Average Period | 29.8 days | Last Trade | 2021-05-17 |
Top | Flop | ||
---|---|---|---|
XAUEUR Long @ 743.56 | +582.96% | EURUSD Short @ 1.3128 | -169.44% |
EURGBP Long @ 0.80039 | +236.77% | XAUEUR Long @ 763.74 | -155.92% |
XAUEUR Short @ 703.6 | +219.04% | Spread T-Note vs Bund @ -1 | -123.74% |
Bund Mar09 Long @ 123.81 | +200.00% | Bund Long @ 123.17 | -107.14% |
DAX Short @ 4670 | +194.29% | Crude Mar09 Long @ 30.795 | -103.80% |
EURUSD Short @ 1.3188 | +169.08% | Crude Mar09 Long @ 29.398 | -100.19% |
USDCNY Short @ 6.432 | +163.45% | Bund Mar09 Short @ 124.95 | -100.00% |
DAX Long @ 4288 | +123.68% | Bund Mar09 Short @ 125.82 | -100.00% |
DAX Short @ 4418 | +109.38% | Bund Mar09 Long @ 125.15 | -100.00% |
EURGBP Short @ 0.905577 | +94.44% | GBPEUR Short @ 1.1087 | -100.00% |
Bund Mar09 Short @ 125.57 | +90.70% | DAX Short @ 4422 | -100.00% |
EURUSD Short @ 1.5 | +86.00% | XAGEUR Long @ 10.488 | -100.00% |
EURUSD Long @ 1.38817 | +80.33% | DAX Spot Long @ 4053 | -100.00% |
EURCHF Long @ 1.5104 | +72.22% | EURGBP Short @ 0.9394 | -100.00% |
Bund Mar09 Short @ 124.84 | +68.18% | EURJPY Short @ 133.8 | -100.00% |
DAX Long @ 4248 | +66.67% | EURJPY Long @ 129.01 | -100.00% |
Bund Mar09 Short @ 125.15 | +63.64% | GBPEUR Short @ 1.123 | -82.75% |
EURUSD Short @ 1.34707 | +60.92% | Bund Mar09 Short @ 121.9 | -73.33% |
XAUEUR Long @ 701.56 | +58.63% | EURUSD Short @ 1.2321 | -70.14% |
EURGBP Short @ 0.89204 | +53.56% | Bund Mar09 Long @ 123.93 | -61.54% |
University of Bristol | Apr 4, 2020 |
Placement and Ph.D. Thesis | Sep 28, 2016 |
ETRICS package for Python3 | Nov 25, 2012 |
Contact |